Egg rate in Deoghar

Eggrate Near Me.in

LIVE EGG RATE

Today : April 16, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 4.40 132.00 0.00%
    Ajmer 3.86 115.80 +1.58%
    Barwala 3.84 115.20 +1.05%
    Bengaluru 4.75 142.50 +7.95%
    Brahmapur 4.23 126.90 +2.92%
    Chennai 4.90 147.00 +5.38%
    Chittoor 4.83 144.90 +5.46%
    Delhi 4.00 120.00 0.00%
    E.Godavari 4.04 121.20 +3.59%
    Hospet 4.30 129.00 +7.50%
    Hyderabad 4.00 120.00 +6.67%
    Jabalpur 4.00 120.00 0.00%
    Kolkata 4.58 137.40 +2.69%
    Ludhiana 3.82 114.60 +0.53%
    Mumbai 4.70 141.00 +4.44%
    Mysuru 4.75 142.50 +7.95%
    Namakkal 4.30 129.00 +3.61%
    Pune 4.65 139.50 +3.10%
    Raipur 4.15 124.50 +1.22%
    Surat 4.50 135.00 +1.12%
    Vijayawada 4.04 121.20 +3.59%
    Vizag 4.19 125.70 +3.46%
    W.Godavari 4.04 121.20 +3.59%
    Warangal 4.02 120.60 +6.63%
    Allahabad 4.38 131.40 +2.10%
    Bhopal 4.00 120.00 0.00%
    Indore 4.05 121.50 +1.25%
    Kanpur 4.29 128.70 +3.62%
    Luknow 4.33 129.90 -1.59%
    Muzaffurpur 4.48 134.40 +0.67%
    Nagpur 4.20 126.00 +1.20%
    Patna 4.48 134.40 +0.67%
    Ranchi 4.43 132.90 +1.14%
    Varanasi 4.40 132.00 +1.62%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (April 16, 2024) in Deoghar is 4.43

Latest Egg Price of April 16, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Tue, Apr 16, 2024 4.43 132.90
Mon, Apr 15, 2024 4.38 131.40
Sun, Apr 14, 2024 4.38 131.40
Sat, Apr 13, 2024 4.38 131.40
Fri, Apr 12, 2024 4.38 131.40
Thu, Apr 11, 2024 4.38 131.40
Wed, Apr 10, 2024 4.38 131.40
Tue, Apr 09, 2024 4.38 131.40
Mon, Apr 08, 2024 4.38 131.40
Sun, Apr 07, 2024 4.38 131.40
Sat, Apr 06, 2024 4.43 132.90
Fri, Apr 05, 2024 4.48 134.40
Thu, Apr 04, 2024 4.48 134.40
Wed, Apr 03, 2024 4.48 134.40

Graphical Representation of egg rate in Deoghar

What is the egg rate today in Deoghar?

Today’s date is Tue, Apr 16, 2024 and we can see that the egg rate in Deoghar today is ₹4.43. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Deoghar was Rs. 4.38.
Egg rate details Data
Today's Egg rate is 4.48
Egg rate 7 days ago 4.67
Weekly Change in Egg rate(Rs.) -0.19
% Weekly Change in Egg Rate -4.07%
NECC Egg Price 4.48
Wholesale Price 4.48
Retail Price 4.83
Supermarket Price 4.93
Average Price till today 4.79

What is the egg rate of a tray in Deoghar?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹132.90. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by -0.19 compared to last week. The weekly percentage change in the price of eggs is -4.07%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Deoghar?

The egg rate today in Deoghar is 4.43

What is the cost of an Egg tray in Deoghar?

The cost of an Egg tray (generally 30 eggs) in Deoghar is 132.90

Shares