Egg rate in Uttar Pradesh

LIVE EGG RATE

Today : April 25, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 4.40 132.00 0.00%
    Ajmer 3.60 108.00 -7.69%
    Barwala 3.52 105.60 -8.81%
    Bengaluru 4.35 130.50 -10.31%
    Brahmapur 3.95 118.50 -9.20%
    Chennai 4.60 138.00 -6.12%
    Chittoor 4.53 135.90 -6.21%
    Delhi 3.85 115.50 -4.94%
    E.Godavari 3.80 114.00 -8.43%
    Hospet 3.90 117.00 -11.36%
    Hyderabad 3.50 105.00 -14.63%
    Jabalpur 3.80 114.00 -8.43%
    Kolkata 4.25 127.50 -9.19%
    Ludhiana 3.55 106.50 -8.03%
    Mumbai 4.25 127.50 -10.53%
    Mysuru 4.45 133.50 -8.62%
    Namakkal 4.10 123.00 -6.82%
    Pune 4.35 130.50 -7.45%
    Raipur 3.80 114.00 -9.52%
    Surat 4.45 133.50 -2.20%
    Vijayawada 3.80 114.00 -8.43%
    Vizag 4.00 120.00 -6.98%
    W.Godavari 3.80 114.00 -8.43%
    Warangal 3.52 105.60 -14.56%
    Allahabad 4.24 127.20 -4.07%
    Bhopal 3.90 117.00 -2.50%
    Indore 3.90 117.00 -4.88%
    Kanpur 4.00 120.00 -6.76%
    Luknow 4.33 129.90 +0.93%
    Muzaffurpur 4.20 126.00 -6.67%
    Nagpur 4.00 120.00 -5.88%
    Patna 4.20 126.00 -6.67%
    Ranchi 4.29 128.70 -4.24%
    Varanasi 4.24 127.20 -5.15%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (April 25, 2024) in Uttar Pradesh is 4.19

Latest Egg Price in April 25, 2024

Date Per Egg Rate in Rupees Egg Tray Rate in Rupees
Thu, Apr 25, 2024 4.19 125.70
Wed, Apr 24, 2024 4.19 125.70
Tue, Apr 23, 2024 4.19 125.70
Mon, Apr 22, 2024 4.32 129.70
Sun, Apr 21, 2024 4.37 131.20
Sat, Apr 20, 2024 4.42 132.60
Fri, Apr 19, 2024 4.42 132.60
Thu, Apr 18, 2024 4.35 130.50
Wed, Apr 17, 2024 4.40 131.90
Tue, Apr 16, 2024 4.34 130.20
Mon, Apr 15, 2024 4.27 128.00
Sun, Apr 14, 2024 4.27 128.00
Sat, Apr 13, 2024 4.27 128.00
Fri, Apr 12, 2024 4.27 128.00

Graphical Representation of egg rate in Uttar Pradesh

There was an issue displaying the chart. Please edit the chart in the admin area for more details.

What is the egg rate today in Uttar Pradesh?

Today’s date is Thu, Apr 25, 2024 and we can see that the egg rates in Uttar Pradesh today is 4.19. But if we compare today’s date with yesterday’s date, we can see that yesterday the egg price in Uttar Pradesh was 4.19.
Egg rate details Data
Today's Egg rate 4.19
Egg rate 7 days ago 4.35
Weekly Change in Egg rate(Rs.) -0.16
% Weekly Change in Egg Rate -3.66%
NECC Egg Price(in Rs.) 3.39
Wholesale Price(in Rs.) 3.39
Retail Price(in Rs.) 3.66
Supermarket Price(in Rs.) 3.73
Average Price till today 4.29

What is the egg rate of a tray in Uttar Pradesh?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs 125.70. If we compare the change in weekly egg price, then there has been a change of -0.16 rupees in it.

Egg rates of different districts of Uttar Pradesh



Check NECC Egg Rates of Other States of India


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

FAQs

What is the egg rate today in Uttar Pradesh?

The egg rate today in Uttar Pradesh is Column key for provided table ID not found!

What is the cost of an Egg tray in Uttar Pradesh?

The cost of an Egg tray (generally 30 eggs) in Uttar Pradesh is Column key for provided table ID not found!

Shares