Egg rate in Coimbatore

Eggrate Near Me.in

LIVE EGG RATE

Today : March 28, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 4.65 139.50 +2.20%
    Ajmer 4.00 120.00 -6.54%
    Barwala 4.03 120.90 -4.50%
    Bengaluru 4.70 141.00 +5.62%
    Brahmapur 4.43 132.90 +1.84%
    Chennai 4.85 145.50 +3.19%
    Chittoor 4.78 143.40 +3.24%
    Delhi 4.50 135.00 +1.12%
    E.Godavari 4.25 127.50 +1.19%
    Hospet 4.30 129.00 +6.17%
    Hyderabad 3.95 118.50 -1.25%
    Jabalpur 4.30 129.00 +2.38%
    Kolkata 5.00 150.00 +5.93%
    Ludhiana 4.12 123.60 -1.44%
    Mumbai 4.85 145.50 +3.19%
    Mysuru 4.72 141.60 +6.07%
    Namakkal 4.10 123.00 -2.38%
    Pune 4.85 145.50 +4.30%
    Raipur 4.24 127.20 +4.69%
    Surat 4.70 141.00 +2.17%
    Vijayawada 4.25 127.50 +1.19%
    Vizag 4.15 124.50 -2.35%
    W.Godavari 4.25 127.50 +1.19%
    Warangal 3.97 119.10 -1.24%
    Allahabad 4.57 137.10 -1.08%
    Bhopal 4.25 127.50 +2.41%
    Indore 4.30 129.00 -2.27%
    Kanpur 4.67 140.10 0.00%
    Luknow 4.83 144.90 0.00%
    Muzaffurpur 4.65 139.50 -3.13%
    Nagpur 4.30 129.00 -1.15%
    Patna 4.65 139.50 -3.13%
    Ranchi 4.81 144.30 +1.05%
    Varanasi 4.83 144.90 0.00%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (March 28, 2024) in Coimbatore is 4.10

Latest Egg Price of March 28, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Wed, Mar 27, 2024 4.10 123
Tue, Mar 26, 2024 4.10 123
Mon, Mar 25, 2024 4.10 123
Sun, Mar 24, 2024 4.10 123
Sat, Mar 23, 2024 4.10 123
Fri, Mar 22, 2024 4.30 129
Thu, Mar 21, 2024 4.30 129
Wed, Mar 20, 2024 4.30 129
Tue, Mar 19, 2024 4.30 129
Mon, Mar 18, 2024 4.25 127
Sun, Mar 17, 2024 4.20 126
Sat, Mar 16, 2024 4.20 126
Fri, Mar 15, 2024 4.20 126
Thu, Mar 14, 2024 4.20 126

Graphical Representation of egg rate in Coimbatore

What is the egg rate today in Coimbatore?

Today’s date is Wed, Mar 27, 2024 and we can see that the egg rate in Coimbatore today is ₹4.10. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Coimbatore was Rs. 4.10.
Egg rate details Data
Today's Egg rate 4.1
Egg rate 7 days ago 4.3
Weekly Change in Egg rate(Rs.) -0.2
% Weekly Change in Egg Rate -4.65%
NECC Egg Price(in Rs.) 4.1
Wholesale Price(in Rs.) 4.1
Retail Price(in Rs.) 4.45
Supermarket Price(in Rs.) 4.55
Average Price till today 4.44

What is the egg rate of a tray in Coimbatore?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹123. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by -0.2 compared to last week. The weekly percentage change in the price of eggs is -4.65%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Coimbatore?

The egg rate today in Coimbatore is 4.10

What is the cost of an Egg tray in Coimbatore?

The cost of an Egg tray (generally 30 eggs) in Coimbatore is 123

Shares